wombsite2018022.jpg wombsite2018020.jpg wombsite2018018.jpg wombsite2018016.jpg wombsite2018014.jpg wombsite2018012.jpg wombsite2018010.jpg wombsite2018008.jpg map100-0 map100-1 wombsite2018006.jpg wombsite2018004.jpg wombsite2018001.jpg
RATES PER WEEK BILLED MONTHLY
 CIRCULATION
  DAILY SUNDAY D & S
1-2,500 $5.00  $5.00  $10.00 
2,501-5,000  $10.00  $10.00  $15.00
5,001-10,000  $15.00  $15.00  $25.00
10,001-25,000  $20.00  $20.00  $35.00
25,001-50,000  $25.00  $25.00  $45.00
50,001-100,000  $35.00  $35.00  $60.00
100,001-250,000  $45.00  $45.00  $80.00
250,001-500,000  $60.00  $60.00  $100.00
500,000-1,000,000  $75.00  $75.00  $125.00
OVER 1,000,000  $100.00  $100.00  $150.00
RATES FOR DAILY NEWSPAPERS
wombsite2003001.jpg